| 2014 Blackmore Vale Lions Fun Run - Sunday 2 February |
|||||||
| Place | Time | Name | Team | Category | No. | ||
| 1 | 0:36:10 | WALBRIDGE, Ryan | Wimborne Athletic Club | under 40 men | 726 | ||
| 2 | 0:43:56 | HAYES, Alan | under 60 men | 725 | |||
| 3 | 0:44:43 | COOK, Hannah | Poole Runners | under 35 ladies | 728 | ||
| 4 | 0:46:54 | SLOANE, Alison | City of Salisbury Athletic Club | under 55 ladies | 731 | ||
| 5 | 0:51:29 | TUFFIN, Andrew | under 40 men | 734 | |||
| 6 | 0:58:06 | PHILLIPS, Cynthia | Gillingham Trotters | under75 ladies | 736 | ||
| 7 | 0:58:19 | INGLIS, Karina | under 35 ladies | 732 | |||
| 8 | 1:04:01 | COOPER, Joy | Lychett Manor Striders | under75 ladies | 729 | ||
| 9 | 1:04:56 | BASHFORD, Graham | Gillingham Trotters | under 60 men | 735 | ||
| 10 | 1:08:31 | LENEY, Billie | under75 ladies | 730 | |||
| 11 | 1:09:05 | TOWNER, Kate | Poole Runners | under 45 ladies | 727 | ||
| 12 | 1:12:31 | SEWELL, Fleur | under 45 ladies | 733 | |||
Make a free website with Yola